Fiber Station 14
(JSON)
User | Stokab |
Ref id | 118 |
Address | Arne Beurlings Torg 1 Viewpoint |
Description | Mount inside bus stop, gear cabinet at the bottom. |
Group | Fiber |
Latitude | 59.40746 |
Longitude | 17.95762 |
Elevation | 1.0 |
Coverage radius | |
Scale | 1.0 |
Rotation | 40.0 |
Obj geom file | /uploads/city_object/118/busstop.obj |
Mtlfile | /uploads/city_object/118/busstop.mtl |
Geojsonfile | |
Viewpoint lat | 59.40732248 |
Viewpoint lon | 17.95767147 |
Viewpoint rot | 198.0 |
Viewpoint zoom | 20.3 |
Viewpoint tilt | 44.0 |